Champion Wood Pellets
| Moisture Free | As Received | SUPER PREMIUM STANDARDS | |
| % Moisture | – | 6.75 Wt.% | < 8.0 |
| % of Ash Content | 0.50 | 0.47 Wt.% | < 0.50 |
| Sulfur | 0.013 | 0.012 Wt.% | – |
| Heating Value- BTU/LB | 8686 | 8100 Btu/LB | NA |
| Chlorine | 109 | 102 mg/kg | < 300 |
| Bulk Density | – | 46.40 lbs/Ft3 | 40.0- 46.0 |
| Fines | – | 0.15 Wt.% | < 0.50 |
| Durability Index | – | 98.8 PDI | > 96.5 |
| Sample above 1.50″ | – | 0.0 Wt.% | < 1.0 |
| Maximum Length (Single Pellet) | – | 1.111 Inch | – |
| Diameter, Average | – | 0.252 Inch | 0.230 – 0.285 Inch |
| Bag Weight | – | 40.3 lbs | – |
-
Heat Output
-
Ash Level
-
Bag Quality
-
Overall Quality
Comments Rating
0
(0 reviews)





