Alabama Pellet Mills
| Mill | Website | Status | Annual Capacity (tons) |
|---|---|---|---|
| Alabama Pellets – Aliceville | drax.com/us/about-us/drax-in-alabama | Active | 546,600 |
| Alabama Pellets – Demopolis | drax.com/us/about-us/drax-in-alabama | Active | 360,000 |
| Crossville Pellets | NA | Expansion | 120,000 |
| Fruitdale Pellets | fruitdalepelletsllc.com | Active | 30,000 |
| Jackson Pellets | NA | Active | 150,000 |
| Nature’s Earth Pellets – Reform | naturesearth.com | Active | 160,000 |
| Peak Renewables – Dothan | peakrenewables.ca/dothan-site | Active | 150,000 |
| Enviva Pellets – Epes | envivabiomass.com/…/sumter-county | Under Construction | 1,100,000 |
Alaska Pellet Mills
| Mill | Website | Status | Annual Capacity (tons) |
|---|---|---|---|
| Aurora Energy Solutions | heatyourway.com | Idled | 26,000 |
Arizona Pellet Mills
| Mill | Website | Status | Annual Capacity (tons) |
|---|---|---|---|
| Forest Energy Show Low | forestenergy.com | Active | 72,600 |
Arkansas Pellet Mills
| Mill | Website | Status | Annual Capacity (tons) |
|---|---|---|---|
| Highland Pellets, LLC – Pine Bluff | highland-pellets.com | Active | 702,200 |
| Fiber Energy Products AR | fiberenergy.us | Active | 31,800 |
| Enviva Pellets – Epes | envivabiomass.com | Under Construction | 1,100,000 |
| Drax – Leola | drax.com/us | Active | 40,000 |
| Drax – Russellville | drax.com/us | Active | 40,000 |
California Pellet Mills
| Mill | Website | Status | Annual Capacity (tons) |
|---|---|---|---|
| GSNR – Lassen | goldenstatenaturalresources.com/lassen-county | Long-Term Idled | 700,000 |
| GSNR – Tuolumne | goldenstatenaturalresources.com | Long-Term Idled | 300,000 |
| Lignetics Mendocino | NA | Active | 34,900 |
Colorado Pellet Mills
| Mill | Website | Status | Annual Capacity (tons) |
|---|---|---|---|
| Mesa Verde Pellets | mvppellets.com | Active | 27,200 |
Florida Pellet Mills
| Mill | Website | Status | Annual Capacity (tons) |
|---|---|---|---|
| Enviva Pellets Cottondale | envivabiomass.com | Active | 749,900 |
Georgia Pellet Mills
| Mill | Website | Status | Annual Capacity (tons) |
|---|---|---|---|
| Appling County Pellets, LLC | framfuels.com/mills | Active | 181,400 |
| Douglas Pellets | NA | Active | 150,000 |
| Hazlehurst Wood Pellets LLC | framfuels.com | Active | 317,500 |
| Ideal Pellets | NA | Active | 110,000 |
| LJR Forest Products | NA | Active | 226,800 |
| Spectrum Energy (Proposed) | spectrumenergyusa.com/location/ | Proposed | 544,300 |
| Telfair Forest Products, LLC | NA | Active | 122,500 |
| Telfair Torrefaction Facility | NA | Active | 15,000 |
| Varn Wood Pellets | NA | Active | 80,000 |
| Enviva Pellets Waycross | envivabiomass.com | Active | 800,000 |
Idaho Wood Pellet Mills
| Mill | Website | Status | Annual Capacity (tons) |
|---|---|---|---|
| Jensen Lumber Co. | NA | Active | 13,600 |
| Lemhi Valley Pellets | NA | Active | 2,200 |
| Lignetics of Idaho Inc. | NA | Active | 59,000 |
| North Idaho Energy Logs – Hauser | northidahoenergylogs.com | Active | 54,400 |
| North Idaho Energy Logs – Moyie Springs | northidahoenergylogs.com | Active | 45,400 |
| Timberland Pellets – Fruitland | NA | Active | 30,000 |
Indiana Wood Pellet Mills
| Mill | Website | Status | Annual Capacity (tons) |
|---|---|---|---|
| Easy Heat Wood Pellets – Indianapolis | NA | Active | 21,800 |
| Smith Creek Inc. | smithcreek.com | Active | 1,800 |
| Southern Indiana Hardwoods | NA | Active | 5,000 |
Iowa Pellet Mills
| Mill | Website | Status | Annual Capacity (tons) |
|---|---|---|---|
| WestWind Logistics LLC | NA | Long-Term Idled | 9,100 |
Kentucky Pellet Mills
| Mill | Website | Status | Annual Capacity (tons) |
|---|---|---|---|
| Somerset Pellet Fuel | somersetpelletfuel.com | Active | 65,300 |
| Southern Kentucky Pellet Mill Inc. | NA | Active | 7,300 |
Louisiana Pellet Mills
| Mill | Website | Status | Annual Capacity (tons) |
|---|---|---|---|
| LaSalle BioEnergy | drax.com/us | Active | 660,000 |
| Morehouse BioEnergy | drax.com/us | Active | 585,000 |
Maine Wood Pellet Mills
| Mill | Website | Status | Annual Capacity (tons) |
|---|---|---|---|
| Lignetics of Maine Inc. | lignetics.com | Active | 47,900 |
| Maine Woods Pellet Company | mainewoodspelletco.com | Active | 99,800 |
| Northeast Pellets LLC | northeastpellets.com | Long-Term Idled | 7,300 |
| T&D Wood Energy | Maine Gov listing | Active | 33,600 |
| MaineFlame | NA | Under Construction | 30,000 |
Michigan Pellet Mills
| Mill | Website | Status | Annual Capacity (tons) |
|---|---|---|---|
| Enviva Lucedale (Note: listed as MI, but actually located in MS) | envivabiomass.com | Active | 750,000 |
| Fiber By-Products Corp. | fiberby-products.com | Active | 103,400 |
| Michigan Wood Fuels | michiganwoodfuels.com | Active | 45,400 |
| Vulcan Wood Products, Inc. | vulcanwoodproducts.com | Active | 8,200 |
Minnesota Pellet Mills
| Mill | Website | Status | Annual Capacity (tons) |
|---|---|---|---|
| Northland Pallet, Inc. | northlandpallet.com | Active | 13,600 |
| Staggemeyer Stave Wood Pellets | NA | Active | 6,800 |
Mississippi Wood Pellet Mills
| Mill | Website | Status | Annual Capacity (tons) |
|---|---|---|---|
| Amite BioEnergy | drax.com/us/about-us/gloster-mississippi | Active | 560,000 |
| Brookhaven Pellets | NA | Active | 75,000 |
| Enviva Pellets Amory | envivabiomass.com | Long-Term Idled | 115,000 |
| Quitman Pellets | framfuels.com/mills | Active | 250,000 |
Missouri Pellet Mills
| Mill | Website | Status | Annual Capacity (tons) |
|---|---|---|---|
| Ozark Hardwood Pellets | ozarkhardwoodpellets.com | Long-Term Idled | 127,000 |
| Pennington Seed Inc. | pennington.com | Active | 4,500 |
| Smith Flooring Wood Pellets | smithflooringinc.com | Active | 10,900 |
Nebraska Pellet Mills
| Mill | Website | Status | Annual Capacity (tons) |
|---|---|---|---|
| Horizon Biofuels, Inc. | NA | Long-Term Idled | 2,000 |
New Hampshire Wood Pellet Mills
| Mill | Website | Status | Annual Capacity (tons) |
|---|---|---|---|
| Lignetics of New England – Jaffrey | lignetics.com | Active | 71,900 |
New Mexico Pellet Mills
| Mill | Website | Status | Annual Capacity (tons) |
|---|---|---|---|
| Mt. Taylor Machine Pellet Fuel – Albuquerque | mttaylormachine.com | Active | 4,100 |
| Mt. Taylor Manufacturing – Milan | mttaylormachine.com | Active | 4,100 |
| Western Wood Products Inc. | NA | Active | 9,100 |
New York Pellet Mills
| Mill | Website | Status | Annual Capacity (tons) |
|---|---|---|---|
| BioMaxx – Dry Creek Wood Pellets | drycreekpellets.com | Active | 41,900 |
| Curran Renewable Energy | curranpellets.com | Active | 108,900 |
| Lignetics of New England – Deposit | lignetics.com | Active | 73,500 |
| Lignetics of New England – Schuyler | lignetics.com | Active | 49,900 |
North Carolina
| Mill | Website | Status | Annual Capacity (tons) |
|---|---|---|---|
| American Wood Fibers – Laurinburg | awf.com | Active | 45,400 |
| Enviva Pellets Ahoskie | envivabiomass.com | Active | 410,000 |
| Enviva Pellets Hamlet | envivabiomass.com | Active | 600,000 |
| Enviva Pellets Northampton | envivabiomass.com | Active | 750,000 |
| Enviva Pellets Sampson | envivabiomass.com | Active | 600,000 |
| Timberland Pellets – Lenoir | NA | Active | 30,000 |
Ohio Pellet Mills
| Mill | Website | Status | Annual Capacity (tons) |
|---|---|---|---|
| American Wood Fibers – Circleville | awf.com | Active | 40,800 |
| Easy Heat Wood Pellets – South Charleston | NA | Active | 54,400 |
| Sugar Creek Shavings | NA | Active | 2,300 |
Oregon Pellet Mills
| Mill | Website | Status | Annual Capacity (tons) |
|---|---|---|---|
| Blue Mountain Lumber Products | NA | Active | 20,000 |
| Forest Energy Oregon | forestenergy.com | Active | 37,200 |
| Frank Pellets LLC | frankpellets.com | Active | 26,300 |
| Lignetics of Oregon – Brownsville | lignetics.com | Active | 99,500 |
| Lignetics of Oregon – Cascade Locks | lignetics.com | Active | 24,500 |
| Oakland Pellets | NA | Under Construction | 35,000 |
Pennsylvania wood pellet mills
| Mill | Website | Status | Annual Capacity (tons) |
|---|---|---|---|
| Barefoot Pellet Co. | barefootpellet.com | Active | 63,500 |
| BioMaxx-PA Pellets | biomaxxusa.com | Active | 33,700 |
| C&C Smith Lumber Co. Pellet Plant | NA | Active | 22,700 |
| Energex American | energex.com | Active | 113,400 |
| Greene Team Pellet Fuel Company | greeneteampellets.com | Active | 45,400 |
| Ironstone Mills | NA | Active | 1,800 |
| Lignetics of New England – Allegheny | lignetics.com | Active | 57,100 |
| O’Malley Timber Products | omalleywoodpellets.com | Active | 36,300 |
| Pellheat, Inc. | NA | Active | 4,500 |
| Penn Wood Products, Inc. | pennwoodproducts.com | Active | 8,200 |
South Carolina Wood Pellet Mills
| Mill | Website | Status | Annual Capacity (tons) |
|---|---|---|---|
| Effingham Pellets | NA | Active | 75,000 |
| Enviva Pellets Greenwood | envivabiomass.com | Active | 600,000 |
| IP Biomass | NA | Active | 29,000 |
South Dakota Pellet Mills
| Mill | Website | Status | Annual Capacity (tons) |
|---|---|---|---|
| Forest Product Distributors | forestproduct.com | Active | 22,600 |
| Spearfish Pellet Co. | spearfishforestproducts.com | Active | 40,800 |
Tennessee Pellet Mills
| Mill | Website | Status | Annual Capacity (tons) |
|---|---|---|---|
| Hassell & Hughes Lumber Company | hassellandhughes.com | Active | 16,300 |
| Henry County Hardwoods Inc. | henrycountyhardwoods.com | Active | 33,100 |
| Jasper Pellets | NA | Active | 100,000 |
Texas Pellet Mills
| Mill | Website | Status | Annual Capacity (tons) |
|---|---|---|---|
| Huntsville Pellets | NA | Active | 75,000 |
| Patterson Fuel Pellets | NA | Active | 36,300 |
| Patterson Wood Products Inc. | NA | Active | 36,300 |
| Woodville Pellets LLC | drax.com/us/about-us/woodville-texas | Active | 460,000 |
Utah Pellet Mills
| Mill | Website | Status | Annual Capacity (tons) |
|---|---|---|---|
| Woodscape of Utah | NA | Active | 8,200 |
Vermont Wood Pellet Mills
| Mill | Website | Status | Annual Capacity (tons) |
|---|---|---|---|
| PK Wood Pellet | NA | Proposed | 30,000 |
| Vermont Wood Pellet Company | vermontwoodpellet.com | Active | 11,000 |
Virginia Pellet Mills
| Mill | Website | Status | Annual Capacity (tons) |
|---|---|---|---|
| American Wood Fibers – Marion | awf.com | Active | 40,800 |
| EasyPellet Products | NA | Active | 90,700 |
| Enviva Pellets Southampton | envivabiomass.com | Active | 760,000 |
| Lignetics of Lake Anna | lignetics.com | Idled | 108,900 |
| Lignetics of Virginia | lignetics.com | Active | 79,800 |
| Musser Biomass and Wood Products | musserbiomass.com | Active | 86,000 |
| O’Malley Timber Products | omalleywoodpellets.com | Active | 36,300 |
| Turman Hardwood Pellets | turmanhardwoodpellets.com | Active | 26,300 |
Washington Pellet Mills
| Mill | Website | Status | Annual Capacity (tons) |
|---|---|---|---|
| CleanBurn Pellets | cleanburnpellets.com | Active | 40,000 |
| Drax – Longview | drax.com/us/about-us/longview-washington | Under Construction | 450,000 |
| Pacific Coast Pellets | pacificcoastpellets.com | Active | 59,000 |
West Virginia Pellet Mills
| Mill | Website | Status | Annual Capacity (tons) |
|---|---|---|---|
| Appalachian Wood Pellets | appalachianwoodpellets.com | Active | 45,400 |
| Hamer Pellet Fuel | hamerpellet.com | Active | 66,000 |
| Lignetics of West Virginia | lignetics.com | Active | 111,500 |
Wisconsin Wood Pellet Mills
| Mill | Website | Status | Annual Capacity (tons) |
|---|---|---|---|
| Dejno’s Fuel Pellets | dejnos.com | Active | 45,400 |
| Great Lakes Renewable Energy, Inc. | greatlakesrenewableenergy.com | Active | 63,502 |
| Indeck Energy – Ladysmith | indeckladysmith.com | Active | 81,600 |
| Lignetics of Wisconsin – Marathon | lignetics.com | Active | 27,200 |
| Lignetics of Wisconsin – Peshtigo | lignetics.com | Active | 56,200 |
| Snow Timber Pellet | NA | Active | 4,500 |
Canadian Pellet Mills
| Mill | State/Prov | Status | Annual Capacity (tons) |
|---|---|---|---|
| Airex Energy | QC | Active | 15,000 |
| Alabama Pellets – Aliceville | AL | Active | 546,600 |
| Alabama Pellets – Demopolis | AL | Active | 360,000 |
| American Wood Fibers – Circleville | OH | Active | 40,800 |
| American Wood Fibers – Laurinburg | NC | Active | 45,400 |
| American Wood Fibers – Marion | VA | Active | 40,800 |
| Amite BioEnergy | MS | Active | 560,000 |
| Appalachian Wood Pellets | WV | Active | 45,400 |
| Appling County Pellets, LLC | GA | Active | 181,400 |
| Aurora Energy Solutions | AK | Idled | 26,000 |
| Barefoot Pellet Co. | PA | Active | 63,500 |
| BioMaxx – Dry Creek Wood Pellets | NY | Active | 41,900 |
| BioMaxx-PA Pellets | PA | Active | 33,700 |
| Blue Mountain Lumber Products | OR | Active | 20,000 |
| Brookhaven Pellets | MS | Active | 75,000 |
| C&C Smith Lumber Co. Pellet Plant | PA | Active | 22,700 |
| C&H Pellets | GA | Active | |
| CleanBurn Pellets | WA | Active | 40,000 |
| Cottles Island Lumber Co. | NL | Active | 12,000 |
| Crossville Pellets | AL | Expansion | 120,000 |
| Curran Renewable Energy | NY | Active | 108,900 |
| Dejno’s Fuel Pellets | WI | Active | 45,400 |
| Douglas Pellets | GA | Active | 150,000 |
| Drax – Leola | AR | Active | 40,000 |
| Drax – Longview | WA | Under Construction | 450,000 |
| Drax – Russellville | AR | Active | 40,000 |
| Easy Heat Wood Pellets-Indianapolis | IN | Active | 21,800 |
| Easy Heat Wood Pellets – S. Charleston | OH | Active | 54,400 |
| EasyPellet Products | VA | Active | 90,700 |
| Effingham Pellets | SC | Active | 75,000 |
| Energex American | PA | Active | 113,400 |
| Enviva Lucedale | MI | Active | 750,000 |
| Enviva Pellets Ahoskie | NC | Active | 410,000 |
| Enviva Pellets Amory | MS | Long-Term Idled | 115,000 |
| Enviva Pellets Cottondale | FL | Active | 749,900 |
| Enviva Pellets Epes | AL | Under Construction | 1,100,000 |
| Enviva Pellets Greenwood | SC | Active | 600,000 |
| Enviva Pellets Hamlet | NC | Active | 600,000 |
| Enviva Pellets Northampton | NC | Active | 750,000 |
| Enviva Pellets Sampson | NC | Active | 600,000 |
| Enviva Pellets Southampton | VA | Active | 760,000 |
| Enviva Pellets Waycross | GA | Active | 800,000 |
| Fiber By-Products Corp. | MI | Active | 103,400 |
| Fiber Energy Products AR | AR | Active | 31,800 |
| Forest Energy Oregon | OR | Active | 37,200 |
| Forest Energy Show Low | AZ | Active | 72,600 |
| Forest Product Distributors | SD | Active | 22,600 |
| Frank Pellets LLC | OR | Active | 26,300 |
| Fruitdale Pellets | AL | Active | 30,000 |
| Great Lakes Renewable Energy, Inc. | WI | Active | 63,502 |
| Greene Team Pellet Fuel Company | PA | Active | 45,400 |
| GSNR – Lassen | CA | Long-Term Idled | 700,000 |
| GSNR – Tuolumne | CA | Long-Term Idled | 300,000 |
| Hamer Pellet Fuel | WV | Active | 66,000 |
| Hassell & Hughes Lumber Company | TN | Active | 16,300 |
| Hazlehurst Wood Pellets LLC | GA | Active | 317,500 |
| Hearthside Wood Pellets | NY | Active | 900 |
| Henry County Hardwoods Inc. | TN | Active | 33,100 |
| Highland Pellets, LLC – Pine Bluff | AR | Active | 702,200 |
| Horizon Biofuels, Inc. | NE | Long-Term Idled | 2,000 |
| Huntsville Pellets | TX | Active | 75,000 |
| Ideal Pellets | GA | Active | 110,000 |
| Indeck Energy Ladysmith | WI | Active | 81,600 |
| IP Biomass | SC | Active | 29,000 |
| Ironstone Mills | PA | Active | 1,800 |
| Jackson Pellets | AL | Active | 150,000 |
| Jasper Pellets | TN | Active | 100,000 |
| Jensen Lumber Co. | ID | Active | 13,600 |
| LaSalle BioEnergy | LA | Active | 660,000 |
| Lemhi Valley Pellets | ID | Active | 2,200 |
| Lignetics Mendocino | CA | Active | 34,900 |
| Lignetics of Idaho Inc. | ID | Active | 59,000 |
| Lignetics of Lake Anna | VA | Idled | 108,900 |
| Lignetics of Maine Inc. | ME | Active | 47,900 |
| Lignetics of New England – Allegheny | PA | Active | 57,100 |
| Lignetics of New England – Deposit | NY | Active | 73,500 |
| Lignetics of New England – Jaffrey | NH | Active | 71,900 |
| Lignetics of New England – Schuyler | NY | Active | 49,900 |
| Lignetics of Oregon – Brownsville | OR | Active | 99,500 |
| Lignetics of Oregon – Cascade Locks | OR | Active | 24,500 |
| Lignetics of Virginia | VA | Active | 79,800 |
| Lignetics of West Virginia | WV | Active | 111,500 |
| Lignetics of Wisconsin – Marathon | WI | Active | 27,200 |
| Lignetics of Wisconsin – Peshtigo | WI | Active | 56,200 |
| LJR Forest Products | GA | Active | 226,800 |
| MaineFlame | ME | Under Construction | 30,000 |
| Maine Woods Pellet Company | ME | Active | 99,800 |
| Mallard Creek, Inc. | CA | Active | 90,700 |
| Mesa Verde Pellets | CO | Active | 27,200 |
| Michigan Wood Fuels | MI | Active | 45,400 |
| Morehouse BioEnergy | LA | Active | 585,000 |
| Mt. Taylor Machine Pellet Fuel – Albuquerque | NM | Active | 4,100 |
| Mt. Taylor Manufacturing – Milan | NM | Active | 4,100 |
| Musser Biomass and Wood Products | VA | Active | 86,000 |
| Nature’s Earth Pellets – Reform | AL | Active | 160,000 |
| Northeast Pellets LLC | ME | Long-Term Idled | 7,300 |
| North Idaho Energy Logs – Hauser | ID | Active | 54,400 |
| North Idaho Energy Logs – Moyie Springs | ID | Active | 45,400 |
| Northland Pallet, Inc. | MN | Active | 13,600 |
| Oakland Pellets | OR | Under Construction | 35,000 |
| O’Malley Timber Products | VA | Active | 36,300 |
| Ozark Hardwood Pellets | MO | Long-Term Idled | 127,000 |
| Pacific Coast Pellets | WA | Active | 59,000 |
| Patterson Fuel Pellets | TX | Active | 36,300 |
| Patterson Wood Products Inc. | TX | Active | 36,300 |
| Peak Renewables – Dothan | AL | Active | 150,000 |
| Pellheat, Inc. | PA | Active | 4,500 |
| Pennington Seed Inc. | MO | Active | 4,500 |
| Penn Wood Products, Inc. | PA | Active | 8,200 |
| PK Wood Pellet | VT | Proposed | 30,000 |
| Quitman Pellets | MS | Active | 250,000 |
| Rocky Canyon Pellet Co. | ID | Active | 5,900 |
| Smith Creek Inc. | IN | Active | 1,800 |
| Smith Flooring Wood Pellets | MO | Active | 10,900 |
| Snow Timber Pellet | WI | Active | 4,500 |
| Somerset Pellet Fuel | KY | Active | 65,300 |
| Southern Indiana Hardwoods | IN | Active | 5,000 |
| Southern Kentucky Pellet Mill Inc. | KY | Active | 7,300 |
| Spearfish Pellet Co. | SD | Active | 40,800 |
| Spectrum Energy | GA | Proposed | 544,300 |
| Staggemeyer Stave Wood Pellets | MN | Active | 6,800 |
| Sugar Creek Shavings | OH | Active | 2,300 |
| T&D Wood Energy | ME | Active | 33,600 |
| Telfair Forest Products, LLC | GA | Active | 122,500 |
| Telfair Torrefaction Facility | GA | Active | 15,000 |
| Timberland Pellets – Fruitland | ID | Active | 30,000 |
| Timberland Pellets – Lenoir | NC | Active | 30,000 |
| Turman Hardwood Pellets | VA | Active | 26,300 |
| Varn Wood Pellets | GA | Active | 80,000 |
| Vermont Wood Pellet Company | VT | Active | 11,000 |
| Vulcan Wood Products, Inc. | MI | Active | 8,200 |
| Western Wood Products Inc. | NM | Active | 9,100 |
| WestWind Logistics LLC | IA | Long-Term Idled | 9,100 |
| Woodscape of Utah | UT | Active | 8,200 |
| Woodville Pellets LLC | TX | Active | 460,000 |
Wood & Sons of Maine pellet mill above
US Wood Pellet Mills
Below is a very nice list of pellets mills located here in the US. Canadian mills are below.
| Name
Plant Count: 135 |
Location | Status | Capacity (MT)
Total: 19,205,302 |
|---|---|---|---|
| Airex Energy | QC | Active | 15000 |
| Alabama Pellets – Aliceville | AL | Active | 546600 |
| Alabama Pellets – Demopolis | AL | Active | 360000 |
| American Wood Fibers – Circleville | OH | Active | 40800 |
| American Wood Fibers – Laurinburg | NC | Active | 45400 |
| American Wood Fibers – Marion | VA | Active | 40800 |
| Amite BioEnergy | MS | Active | 560000 |
| Appalachian Wood Pellets | WV | Active | 45400 |
| Appling County Pellets, LLC | GA | Active | 181400 |
| Aurora Energy Solutions | AK | Idled | 26000 |
| Barefoot Pellet Co. | PA | Active | 63500 |
| BioMaxx – Dry Creek Wood Pellets | NY | Active | 41900 |
| BioMaxx-PA Pellets | PA | Active | 33700 |
| Blue Mountain Lumber Products | OR | Active | 20000 |
| Brookhaven Pellets | MS | Active | 75000 |
| C&C Smith Lumber Co. Pellet Plant | PA | Active | 22700 |
| C&H Pellets | GA | Active | |
| CleanBurn Pellets | WA | Active | 40000 |
| Cottles Island Lumber Co. | NL | Active | 12000 |
| Crossville Pellets | AL | Expansion | 120000 |
| Curran Renewable Energy | NY | Active | 108900 |
| Dejno’s Fuel Pellets | WI | Active | 45400 |
| Douglas Pellets | GA | Active | 150000 |
| Drax – Leola | AR | Active | 40000 |
| Drax – Longview | WA | Under Construction | 450000 |
| Drax – Russellville | AR | Active | 40000 |
| Easy Heat Wood Pellets-Indianapolis | IN | Active | 21800 |
| Easy Heat Wood Pellets – S. Charleston | OH | Active | 54400 |
| EasyPellet Products | VA | Active | 90700 |
| Effingham Pellets | SC | Active | 75000 |
| Energex American | PA | Active | 113400 |
| Enviva Lucedale | MI | Active | 750000 |
| Enviva Pellets Ahoskie | NC | Active | 410000 |
| Enviva Pellets Amory | MS | Long-Term Idled | 115000 |
| Enviva Pellets Cottondale | FL | Active | 749900 |
| Enviva Pellets Epes | AL | Under Construction | 1100000 |
| Enviva Pellets Greenwood | SC | Active | 600000 |
| Enviva Pellets Hamlet | NC | Active | 600000 |
| Enviva Pellets Northampton | NC | Active | 750000 |
| Enviva Pellets Sampson | NC | Active | 600000 |
| Enviva Pellets Southampton | VA | Active | 760000 |
| Enviva Pellets Waycross | GA | Active | 800000 |
| Fiber By-Products Corp. | MI | Active | 103400 |
| Fiber Energy Products AR | AR | Active | 31800 |
| Forest Energy Oregon | OR | Active | 37200 |
| Forest Energy Show Low | AZ | Active | 72600 |
| Forest Product Distributors | SD | Active | 22600 |
| Frank Pellets LLC | OR | Active | 26300 |
| Fruitdale Pellets | AL | Active | 30000 |
| Great Lakes Renewable Energy, Inc. | WI | Active | 63502 |
| Greene Team Pellet Fuel Company | PA | Active | 45400 |
| GSNR – Lassen | CA | Long-Term Idled | 700000 |
| GSNR – Tuolumne | CA | Long-Term Idled | 300000 |
| Hamer Pellet Fuel | WV | Active | 66000 |
| Hassell & Hughes Lumber Company | TN | Active | 16300 |
| Hazlehurst Wood Pellets LLC | GA | Active | 317500 |
| Hearthside Wood Pellets | NY | Active | 900 |
| Henry County Hardwoods Inc. | TN | Active | 33100 |
| Highland Pellets, LLC – Pine Bluff | AR | Active | 702200 |
| Horizon Biofuels, Inc. | NE | Long-Term Idled | 2000 |
| Huntsville Pellets | TX | Active | 75000 |
| Ideal Pellets | GA | Active | 110000 |
| Indeck Energy Ladysmith | WI | Active | 81600 |
| IP Biomass | SC | Active | 29000 |
| Ironstone Mills | PA | Active | 1800 |
| Jackson Pellets | AL | Active | 150000 |
| Jasper Pellets | TN | Active | 100000 |
| Jensen Lumber Co. | ID | Active | 13600 |
| LaSalle BioEnergy | LA | Active | 660000 |
| Lemhi Valley Pellets | ID | Active | 2200 |
| Lignetics Mendocino | CA | Active | 34900 |
| Lignetics of Idaho Inc. | ID | Active | 59000 |
| Lignetics of Lake Anna | VA | Idled | 108900 |
| Lignetics of Maine Inc. | ME | Active | 47900 |
| Lignetics of New England – Allegheny | PA | Active | 57100 |
| Lignetics of New England – Deposit | NY | Active | 73500 |
| Lignetics of New England – Jaffrey | NH | Active | 71900 |
| Lignetics of New England – Schuyler | NY | Active | 49900 |
| Lignetics of Oregon – Brownsville | OR | Active | 99500 |
| Lignetics of Oregon – Cascade Locks | OR | Active | 24500 |
| Lignetics of Virginia | VA | Active | 79800 |
| Lignetics of West Virginia | WV | Active | 111500 |
| Lignetics of Wisconsin – Marathon | WI | Active | 27200 |
| Lignetics of Wisconsin – Peshtigo | WI | Active | 56200 |
| LJR Forest Products | GA | Active | 226800 |
| MaineFlame | ME | Under Construction | 30000 |
| Maine Woods Pellet Company | ME | Active | 99800 |
| Mallard Creek, Inc. | CA | Active | 90700 |
| Mesa Verde Pellets | CO | Active | 27200 |
| Michigan Wood Fuels | MI | Active | 45400 |
| Morehouse BioEnergy | LA | Active | 585000 |
| Mt. Taylor Machine Pellet Fuel – Albuquerque | NM | Active | 4100 |
| Mt. Taylor Manufacturing – Milan | NM | Active | 4100 |
| Musser Biomass and Wood Products | VA | Active | 86000 |
| Nature’s Earth Pellets – Reform | AL | Active | 160000 |
| Northeast Pellets LLC | ME | Long-Term Idled | 7300 |
| North Idaho Energy Logs – Hauser | ID | Active | 54400 |
| North Idaho Energy Logs – Moyie Springs | ID | Active | 45400 |
| Northland Pallet, Inc. | MN | Active | 13600 |
| Oakland Pellets | OR | Under Construction | 35000 |
| O’Malley Timber Products | VA | Active | 36300 |
| Ozark Hardwood Pellets | MO | Long-Term Idled | 127000 |
| Pacific Coast Pellets | WA | Active | 59000 |
| Patterson Fuel Pellets | TX | Active | 36300 |
| Patterson Wood Products Inc. | TX | Active | 36300 |
| Peak Renewables – Dothan | AL | Active | 150000 |
| Pellheat, Inc. | PA | Active | 4500 |
| Pennington Seed Inc. | MO | Active | 4500 |
| Penn Wood Products, Inc. | PA | Active | 8200 |
| PK Wood Pellet | VT | Proposed | 30000 |
| Quitman Pellets | MS | Active | 250000 |
| Rocky Canyon Pellet Co. | ID | Active | 5900 |
| Smith Creek Inc. | IN | Active | 1800 |
| Smith Flooring Wood Pellets | MO | Active | 10900 |
| Snow Timber Pellet | WI | Active | 4500 |
| Somerset Pellet Fuel | KY | Active | 65300 |
| Southern Indiana Hardwoods | IN | Active | 5000 |
| Southern Kentucky Pellet Mill Inc. | KY | Active | 7300 |
| Spearfish Pellet Co. | SD | Active | 40800 |
| Spectrum Energy | GA | Proposed | 544300 |
| Staggemeyer Stave Wood Pellets | MN | Active | 6800 |
| Sugar Creek Shavings | OH | Active | 2300 |
| T&D Wood Energy | ME | Active | 33600 |
| Telfair Forest Products, LLC | GA | Active | 122500 |
| Telfair Torrefaction Facility | GA | Active | 15000 |
| Timberland Pellets – Fruitland | ID | Active | 30000 |
| Timberland Pellets – Lenoir | NC | Active | 30000 |
| Turman Hardwood Pellets | VA | Active | 26300 |
| Varn Wood Pellets | GA | Active | 80000 |
| Vermont Wood Pellet Company | VT | Active | 11000 |
| Vulcan Wood Products, Inc. | MI | Active | 8200 |
| Western Wood Products Inc. | NM | Active | 9100 |
| WestWind Logistics LLC | IA | Long-Term Idled | 9100 |
| Woodscape of Utah | UT | Active | 8200 |
| Woodville Pellets LLC | TX | Active | 460000 |
| Name
Plant Count: 47 |
Location | Status | Capacity (MT)
Total: 5,830,300 |
|---|---|---|---|
| Aurora Wood Pellets | NT | Proposed | 200000 |
| Biopower | ON | Active | 110000 |
| Canfor Energy North, Ltd. | BC | Active | 78800 |
| Crabbe Lumber, Ltd | NB | Active | 40000 |
| Drax-Armstrong | BC | Active | 70000 |
| Drax-Burns Lake | BC | Active | 300000 |
| Drax-Entwistle | AB | Active | 400000 |
| Drax-Lavington | BC | Active | 300000 |
| Drax-Meadowbank | BC | Active | 225000 |
| Drax-Princeton | BC | Active | 90000 |
| Drax-Smithers | BC | Active | 140000 |
| Drax-Williams Lake | BC | Active | 240000 |
| Energex Pellet Fuel | QC | Active | 120000 |
| FM BioEnergy Ltd. | AB | Proposed | 20000 |
| Gildale Farms | ON | Active | 12000 |
| Grand River Pellets | NB | Active | 220000 |
| Granulco | QC | Active | 80000 |
| Granule 777 | QC | Active | 210000 |
| Granules de la Mauricie | QC | Active | 55000 |
| Granules LG Inc. | QC | Active | 120000 |
