Directory · Updated August 2026
United States & Canadian Wood Pellet Mills
Every mill we can confirm, with the state or province it sits in, whether it is running, and its nameplate capacity in tonnes per year.
- Independent No mill pays to be listed or ranked
- Cross-checked Against Biomass Magazine's plant database
- Corrections welcome Missing a mill? Write in and we will add it
- Metric tonnes Nameplate output, not actual shipments
The list
Mills, A to Z by region
Sorted by state, then alphabetically. A dash means the operator has never published a capacity figure.
| Alabama Pellets – Aliceville drax.com | Alabama | 546,600 | |
| Alabama Pellets – Demopolis drax.com | Alabama | 360,000 | |
| Crossville Pellets | Alabama | 120,000 | |
| Enviva Pellets – Epes envivabiomass.com | Alabama | Under Construction | 1,100,000 |
| Fruitdale Pellets fruitdalepelletsllc.com | Alabama | 30,000 | |
| Jackson Pellets | Alabama | 150,000 | |
| Nature’s Earth Pellets – Reform naturesearth.com | Alabama | 160,000 | |
| Peak Renewables – Dothan peakrenewables.ca | Alabama | 150,000 | |
| Aurora Energy Solutions heatyourway.com | Alaska | Idled | 26,000 |
| Forest Energy Show Low PFI qualified forestenergy.com | Arizona | 72,600 | |
| Drax – Leola drax.com | Arkansas | 40,000 | |
| Drax – Russellville drax.com | Arkansas | 40,000 | |
| Fiber Energy Products AR fiberenergy.us | Arkansas | 31,800 | |
| Highland Pellets, LLC – Pine Bluff highland-pellets.com | Arkansas | 702,200 | |
| GSNR – Lassen goldenstatenaturalresources.com | California | Long-Term Idled | 700,000 |
| GSNR – Tuolumne goldenstatenaturalresources.com | California | Long-Term Idled | 300,000 |
| Lignetics Mendocino PFI qualified | California | 34,900 | |
| Mallard Creek, Inc. | California | 90,700 | |
| Airex Energy | Canada | 15,000 | |
| Aurora Wood Pellets | Canada | Proposed | 200,000 |
| Biopower | Canada | 110,000 | |
| Canfor Energy North, Ltd. | Canada | 78,800 | |
| Cottles Island Lumber Co. | Canada | 12,000 | |
| Crabbe Lumber, Ltd | Canada | 40,000 | |
| Drax-Armstrong drax.com | Canada | 70,000 | |
| Drax-Burns Lake drax.com | Canada | 300,000 | |
| Drax-Entwistle drax.com | Canada | 400,000 | |
| Drax-Lavington drax.com | Canada | 300,000 | |
| Drax-Meadowbank drax.com | Canada | 225,000 | |
| Drax-Princeton drax.com | Canada | 90,000 | |
| Drax-Smithers drax.com | Canada | 140,000 | |
| Drax-Williams Lake drax.com | Canada | 240,000 | |
| Energex Pellet Fuel PFI qualified | Canada | 120,000 | |
| FM BioEnergy Ltd. | Canada | Proposed | 20,000 |
| Gildale Farms | Canada | 12,000 | |
| Grand River Pellets | Canada | 220,000 | |
| Granulco | Canada | 80,000 | |
| Granule 777 | Canada | 210,000 | |
| Granules de la Mauricie | Canada | 55,000 | |
| Granules LG Inc. | Canada | 120,000 | |
| Granules Pellets Lacwood | Canada | 15,000 | |
| Great Northern Pellet | Canada | 125,000 | |
| Groupe Lebel Pellet Plant | Canada | 100,000 | |
| Groupe Savoie Inc. | Canada | 90,000 | |
| Houston Pellet Limited Partnership | Canada | 230,000 | |
| Hygreen | Canada | 15,000 | |
| La Crete Sawmills | Canada | 90,000 | |
| La Granaudière | Canada | 200,000 | |
| Lauzon Recycled Wood Energy-Papineauville | Canada | 35,000 | |
| Lauzon Recycled Wood Energy-Saint-Paulin | Canada | 75,000 | |
| Marwood, Ltd. | Canada | 12,000 | |
| Northern Pellet LP | Canada | 200,000 | |
| P.W.I. Industries | Canada | 25,000 | |
| Peak Renewables-Chetwynd peakrenewables.ca | Canada | 110,000 | |
| Peak Renewables-Fort Nelson peakrenewables.ca | Canada | Proposed | 600,000 |
| Pelletec | Canada | 90,000 | |
| Prairie Clean Energy | Canada | 75,000 | |
| Prairie Pellet Co. | Canada | 10,000 | |
| Premium Pellet Ltd. sinclar.com | Canada | 240,000 | |
| Sagatay Wood Pellets LP | Canada | Proposed | 90,000 |
| Shaw Resources-Belledune | Canada | 100,000 | |
| Shaw Resources-Shubenacadie | Canada | 50,000 | |
| Skeena Bioenergy | Canada | 85,000 | |
| Spruce Products, Ltd. | Canada | 2,500 | |
| Thunder Bay Pellet Plant | Canada | 45,000 | |
| Vanderhoof Specialty Wood Products, Ltd. | Canada | 30,000 | |
| Vanderwell Contractors, Ltd. | Canada | 60,000 | |
| Mesa Verde Pellets mvppellets.com | Colorado | 27,200 | |
| Enviva Pellets Cottondale envivabiomass.com | Florida | 749,900 | |
| Appling County Pellets, LLC framfuels.com | Georgia | 181,400 | |
| C&H Pellets | Georgia | — | |
| Douglas Pellets | Georgia | 150,000 | |
| Enviva Pellets Waycross envivabiomass.com | Georgia | 800,000 | |
| Fram Renewable Fuels LLC framfuels.com | Georgia | 500,000 | |
| Hazlehurst Wood Pellets LLC framfuels.com | Georgia | 317,500 | |
| Ideal Pellets | Georgia | 110,000 | |
| LJR Forest Products | Georgia | 226,800 | |
| Spectrum Energy | Georgia | Proposed | 544,300 |
| Telfair Forest Products, LLC | Georgia | 122,500 | |
| Telfair Torrefaction Facility | Georgia | 15,000 | |
| Varn Wood Pellets | Georgia | 80,000 | |
| Jensen Lumber Co. | Idaho | 13,600 | |
| Lemhi Valley Pellets | Idaho | 2,200 | |
| Lignetics of Idaho Inc. PFI qualified lignetics.com | Idaho | 59,000 | |
| North Idaho Energy Logs – Hauser northidahoenergylogs.com | Idaho | 54,400 | |
| North Idaho Energy Logs – Moyie Springs northidahoenergylogs.com | Idaho | 45,400 | |
| Rocky Canyon Pellet Co. | Idaho | 5,900 | |
| Timberland Pellets – Fruitland | Idaho | 30,000 | |
| Easy Heat Wood Pellets – Indianapolis easyheatpellets.com | Indiana | 21,800 | |
| Smith Creek Inc. smithcreek.com | Indiana | 1,800 | |
| Southern Indiana Hardwoods | Indiana | 5,000 | |
| WestWind Logistics LLC | Iowa | Long-Term Idled | 9,100 |
| Somerset Pellet Fuel PFI qualified somersetpelletfuel.com | Kentucky | 65,300 | |
| Southern Kentucky Pellet Mill Inc. | Kentucky | 7,300 | |
| LaSalle BioEnergy drax.com | Louisiana | 660,000 | |
| Morehouse BioEnergy drax.com | Louisiana | 585,000 | |
| Robinson Carbon | Louisiana | — | |
| Home Grown Fuels Inc. | Maine | 5 | |
| Lignetics of Maine Inc. PFI qualified lignetics.com | Maine | 47,900 | |
| Maine Woods Pellet Company PFI qualified mainewoodspelletco.com | Maine | 99,800 | |
| MaineFlame | Maine | Under Construction | 30,000 |
| Northeast Pellets LLC northeastpellets.com | Maine | Long-Term Idled | 7,300 |
| T&D Wood Energy maine.gov | Maine | 33,600 | |
| Fiber By-Products Corp. PFI qualified fiberby-products.com | Michigan | 103,400 | |
| Michigan Wood Fuels PFI qualified michiganwoodfuels.com | Michigan | 45,400 | |
| Vulcan Wood Products, Inc. vulcanwoodproducts.com | Michigan | 8,200 | |
| Northland Pallet, Inc. northlandpallet.com | Minnesota | 13,600 | |
| Staggemeyer Stave Wood Pellets PFI qualified | Minnesota | 6,800 | |
| Amite BioEnergy drax.com | Mississippi | 560,000 | |
| Brookhaven Pellets | Mississippi | 75,000 | |
| Enviva Lucedale envivabiomass.com | Mississippi | 750,000 | |
| Enviva Pellets Amory envivabiomass.com | Mississippi | Long-Term Idled | 115,000 |
| Quitman Pellets framfuels.com | Mississippi | 250,000 | |
| SDI Biocarbon Solutions | Mississippi | 200,000 | |
| Ozark Hardwood Pellets ozarkhardwoodpellets.com | Missouri | Long-Term Idled | 127,000 |
| Pennington Seed Inc. pennington.com | Missouri | 4,500 | |
| Smith Flooring Wood Pellets smithflooringinc.com | Missouri | 10,900 | |
| Genesis BioChar | Montana | — | |
| Horizon Biofuels, Inc. | Nebraska | Long-Term Idled | 2,000 |
| Lignetics of New England – Jaffrey PFI qualified lignetics.com | New Hampshire | 71,900 | |
| Mt. Taylor Machine Pellet Fuel – Albuquerque mttaylormachine.com | New Mexico | 4,100 | |
| Mt. Taylor Manufacturing – Milan mttaylormachine.com | New Mexico | 4,100 | |
| Western Wood Products Inc. | New Mexico | 9,100 | |
| BioMaxx – Dry Creek Wood Pellets PFI qualified drycreekpellets.com | New York | 41,900 | |
| Curran Renewable Energy PFI qualified curranpellets.com | New York | 108,900 | |
| Hearthside Wood Pellets | New York | 900 | |
| Lignetics of New England – Deposit PFI qualified lignetics.com | New York | 73,500 | |
| Lignetics of New England – Schuyler PFI qualified lignetics.com | New York | 49,900 | |
| American Wood Fibers – Laurinburg awf.com | North Carolina | 45,400 | |
| Enviva Pellets Ahoskie envivabiomass.com | North Carolina | 410,000 | |
| Enviva Pellets Hamlet envivabiomass.com | North Carolina | 600,000 | |
| Enviva Pellets Northampton envivabiomass.com | North Carolina | 750,000 | |
| Enviva Pellets Sampson envivabiomass.com | North Carolina | 600,000 | |
| Timberland Pellets – Lenoir | North Carolina | 30,000 | |
| American Wood Fibers – Circleville PFI qualified awf.com | Ohio | 40,800 | |
| Easy Heat Wood Pellets – S. Charleston easyheatpellets.com | Ohio | 54,400 | |
| Sugar Creek Shavings | Ohio | 2,300 | |
| Blue Mountain Lumber Products | Oregon | 20,000 | |
| Forest Energy Oregon forestenergy.com | Oregon | 37,200 | |
| Frank Pellets LLC frankpellets.com | Oregon | 26,300 | |
| Lignetics of Oregon – Brownsville PFI qualified lignetics.com | Oregon | 99,500 | |
| Lignetics of Oregon – Cascade Locks lignetics.com | Oregon | 24,500 | |
| Oakland Pellets | Oregon | Under Construction | 35,000 |
| Barefoot Pellet Co. barefootpellet.com | Pennsylvania | 63,500 | |
| BioMaxx-PA Pellets PFI qualified biomaxxusa.com | Pennsylvania | 33,700 | |
| C&C Smith Lumber Co. Pellet Plant | Pennsylvania | 22,700 | |
| Energex American PFI qualified energex.com | Pennsylvania | 113,400 | |
| Greene Team Pellet Fuel Company greeneteampellets.com | Pennsylvania | 45,400 | |
| Ironstone Mills | Pennsylvania | 1,800 | |
| Lignetics of New England – Allegheny PFI qualified lignetics.com | Pennsylvania | 57,100 | |
| O’Malley Timber Products omalleywoodpellets.com | Pennsylvania | 36,300 | |
| Pellheat, Inc. | Pennsylvania | 4,500 | |
| Penn Wood Products, Inc. pennwoodproducts.com | Pennsylvania | 8,200 | |
| Effingham Pellets | South Carolina | 75,000 | |
| Enviva Pellets Greenwood envivabiomass.com | South Carolina | 600,000 | |
| IP Biomass | South Carolina | 29,000 | |
| Forest Product Distributors forestproduct.com | South Dakota | 22,600 | |
| Spearfish Pellet Co. PFI qualified spearfishforestproducts.com | South Dakota | 40,800 | |
| Hassell & Hughes Lumber Company hassellandhughes.com | Tennessee | 16,300 | |
| Henry County Hardwoods Inc. henrycountyhardwoods.com | Tennessee | 33,100 | |
| Jasper Pellets | Tennessee | 100,000 | |
| Huntsville Pellets | Texas | 75,000 | |
| Patterson Fuel Pellets | Texas | 36,300 | |
| Patterson Wood Products Inc. | Texas | 36,300 | |
| Woodscape of Utah | Texas | 8,200 | |
| Woodville Pellets LLC drax.com | Texas | 460,000 | |
| PK Wood Pellet | Vermont | Proposed | 30,000 |
| Vermont Wood Pellet Company vermontwoodpellet.com | Vermont | 11,000 | |
| American Wood Fibers – Marion PFI qualified awf.com | Virginia | 40,800 | |
| EasyPellet Products | Virginia | 90,700 | |
| Enviva Pellets Southampton envivabiomass.com | Virginia | 760,000 | |
| Lignetics of Lake Anna lignetics.com | Virginia | Idled | 108,900 |
| Lignetics of Virginia PFI qualified lignetics.com | Virginia | 79,800 | |
| Musser Biomass and Wood Products musserbiomass.com | Virginia | 86,000 | |
| Turman Hardwood Pellets turmanhardwoodpellets.com | Virginia | 26,300 | |
| CleanBurn Pellets cleanburnpellets.com | Washington | 40,000 | |
| Drax – Longview drax.com | Washington | Under Construction | 450,000 |
| Pacific Coast Pellets PFI qualified pacificcoastpellets.com | Washington | 59,000 | |
| Appalachian Wood Pellets PFI qualified appalachianwoodpellets.com | West Virginia | 45,400 | |
| Hamer Pellet Fuel hamerpellet.com | West Virginia | 66,000 | |
| Lignetics of West Virginia PFI qualified lignetics.com | West Virginia | 111,500 | |
| Dejno’s Fuel Pellets dejnos.com | Wisconsin | 45,400 | |
| Great Lakes Renewable Energy, Inc. greatlakesrenewableenergy.com | Wisconsin | 63,502 | |
| Indeck Energy – Ladysmith PFI qualified indeckladysmith.com | Wisconsin | 81,600 | |
| Lignetics of Wisconsin – Marathon PFI qualified lignetics.com | Wisconsin | 27,200 | |
| Lignetics of Wisconsin – Peshtigo PFI qualified lignetics.com | Wisconsin | 56,200 | |
| Snow Timber Pellet PFI qualified | Wisconsin | 4,500 |
No mills match that. Try a different region or clear the search.
Capacity is the mill's stated annual output in metric tonnes (1 tonne ≈ 1.1 US short tons), not what it is producing today. Figures follow Biomass Magazine's plant database. Duplicate entries across the source tables have been merged.
Tell us about a mill
New plant, new owner, or a line that has gone quiet — send it over and we will confirm it before publishing.
Bought from one of these mills?
Owner reviews are how this directory stays honest. Rate the bags you burned this season and help the next buyer.
Rate the pellets you burned